Unigestion
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Unigestion — overview
Type
Fund of Hedge Funds Manager
Location
Geneva Switzerland
Alternative Asset Class
Established
1971
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
159
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Unigestion - known decision makers (8)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Group Chief Executive Officer, Member of Executive Committee, Risk Committee & Private Equity Investment Committee | Geneva, Switzerland | HF | |||
| Chief Financial Officer | Geneva, Switzerland | HFHF | |||
| Director - Multi Asset Portfolio Manager | Geneva, Switzerland | HFHF | |||
| Group Chairman & Chief Executive Officer of Unigestion Asia Pte Ltd.. | Singapore, Singapore | PEVC | |||
| Head of Structural Risks, Hedge Funds | Geneva, Switzerland | HF |
Showing 5 of 8 known decision makers Unigestion
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Unigestion - hedge funds managed (10)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Distressed Hybrid Fund of Funds | - | - | Liquidated | ||
| Uni-Hedge Arbitrage | 1 | Relative Value Arbitrage | Liquidated | ||
| Uni-Hedge Commodity Alpha | 3 | Commodities | Liquidated | ||
| Uni-Hedge Concentrated L/S Equity | 3 | Long/Short Equity | Liquidated | ||
| Uni-Hedge Defensive TT | 4 | Macro | Liquidated |
Showing 5 of 10 hedge funds managed by Unigestion
Request a demo to see more
Unigestion - known investors (1)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Insurance Company | Oslo | Norway | HF |
Showing 1 of 1 known investors Unigestion
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
