Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Fund Manager
Location
Central Hong Kong SAR - China
Alternative Asset Class
HFPD
Established
2012
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
44
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | 4 | Direct Lending,Mezzanine,Special Situations | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 5 | Specialist Credit |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Executive Director, Investor Relations | Central, Hong Kong | HF | |||
| Director of Investor Relations & Business Development | Central, Hong Kong | HFPD | |||
| Chief Investment Officer,Co-Founder | Central, Hong Kong | HFPD |
Showing 3 of 3 known decision makers Tor Investment Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Direct Lending - Blended / Opportunistic Debt | Closed | Commingled | Asia | ||||
| Direct Lending | First Close | Commingled | Asia | ||||
| Direct Lending - Blended / Opportunistic Debt | Closed | Commingled | Asia | ||||
| Direct Lending - Blended / Opportunistic Debt | Closed | Commingled | Asia |
Showing 4 of 4 private capital fund managed by Tor Investment Management
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Tor Asia Credit Fund | - | Specialist Credit | Active | ||
| Tor Asia Credit Fund LP | - | Specialist Credit | Active | ||
| Tor Asia Credit Master Fund | - | Specialist Credit | Active | ||
| Tor Asia Liquid Credit Opportunities Fund | - | Specialist Credit | Active | ||
| Tor Asia Liquid Credit Opportunities Master Fund | - | Specialist Credit | Active |
Showing 5 of 5 hedge funds managed by Tor Investment Management
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 3 | Private Sector Pension Fund | New York | US | HFPD | |
| 1 | Wealth Manager | Wichita | US | PD | |
| 1 | Fund of Hedge Funds Manager | Charlotte | US | HF | |
| 1 | Foundation | Chicago | US | HF | |
| 3 | Private Sector Pension Fund | Albany | US | HFPD |
Showing 5 of 7 known investors Tor Investment Management
Request a demo to see more