ROW Asset Management
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
ROW Asset Management — overview
Type
Hedge Fund Manager
Location
Newport Beach, CA, US
Alternative Asset Class
HF
Established
2010
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
19
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 5 | Managed Futures/CTA |
Want to see more?
Request a demo for full access to this profile.
ROW Asset Management - known decision makers (9)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Compliance Officer | New York, US | HF | |||
| Chief Financial Officer | New York, US | HF | |||
| Chief Operating Officer & Director, Investment Research | New York, US | HF | |||
| Founding Principal, Chief Executive Officer & Chairperson of Research Committee and Co-Chair of Investment Committee | Newport Beach, US | HF | |||
| Managing Director & Global Head of Business Development | New York, US | HF |
Showing 5 of 9 known decision makers ROW Asset Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
ROW Asset Management - hedge funds managed (8)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| ROW Currency Program | - | Foreign Exchange | Liquidated | ||
| ROW Currency Program - Currency Only | - | Foreign Exchange | Liquidated | ||
| ROW Diversified 2X Fund | - | Managed Futures/CTA | Active | ||
| ROW Diversified 2X Offshore Fund | - | Managed Futures/CTA | Active | ||
| ROW Diversified Cell | - | Managed Futures/CTA | Liquidated |
Showing 5 of 8 hedge funds managed by ROW Asset Management
Request a demo to see more
ROW Asset Management - known investors (7)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Private Sector Pension Fund | New York | US | HF | |
| 1 | Foundation | Los Angeles | US | HF | |
| 1 | Foundation | Firenze | Italy | HF | |
| 1 | Foundation | Roseburg | US | HF | |
| 2 | Foundation | Oklahoma City | US | HF |
Showing 5 of 7 known investors ROW Asset Management
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
