Renewable Resources Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Renewable Resources Group — overview
Type
Fund Manager
Location
Los Angeles, CA, US
Alternative Asset Class
HFNRPE
Established
2002
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
50
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 4 | Co-Investment | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | 9 | Agriculture/Farmland,Energy,Water |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 1 | Value-Oriented |
Want to see more?
Request a demo for full access to this profile.
Renewable Resources Group - known decision makers (4)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Founder and Principal | Los Angeles, US | PENR | |||
| Co-Managing Partner | Los Angeles, US | PENR | |||
| COO & General Counsel | Bakersfield, US | PEVCPENR | |||
| Vice President - Private Equity | Los Angeles, US | PE |
Showing 4 of 4 known decision makers Renewable Resources Group
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Renewable Resources Group - private capital funds managed (10)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Venture (General) | Raising | Commingled | Diversified Multi-Regional | ||||
| Co-Investment | First Close | Commingled | North America | ||||
| Co-Investment | Raising | Commingled | Americas | ||||
| Natural Resources | Raising | Commingled | Diversified Multi-Regional | ||||
| Natural Resources | Closed | Commingled | Americas |
Showing 5 of 10 private capital fund managed by Renewable Resources Group
Request a demo to see more
Renewable Resources Group - hedge funds managed (1)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Fideicomiso Irrevocable CIB/2932 | - | Value-Oriented | Active |
Showing 1 of 1 hedge funds managed by Renewable Resources Group
Request a demo to see more
Renewable Resources Group - known investors (21)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Insurance Company | Northbrook | US | NR | |
| 2 | Foundation | Hartford | US | NR | |
| 1 | Foundation | Kalamazoo | US | NR | |
| 1 | Foundation | New York | US | NR | |
| 1 | Foundation | Chicago | US | NR |
Showing 5 of 21 known investors Renewable Resources Group
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
