Quantum Capital Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Quantum Capital Group — overview
Type
Fund Manager
Location
Houston, Texas, US
Alternative Asset Class
NRPDPE
Established
1998
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
130
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 18 | Buyout,Co-Investment,Early Stage: Start-up,Expansion / Late Stage,Growth,Restructuring | ||
| Private Debt | 2 | Direct Lending,Infrastructure Debt,Mezzanine | ||
| Real Estate | - | - | ||
| Infrastructure | 1 | - | ||
| Natural Resources | 18 | Energy |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Quantum Capital Group - known decision makers (46)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Analyst | Houston, US | PEPDNR | |||
| Senior Associate | Houston, US | PEHFPE | |||
| Associate | Houston, US | PEPDNR | |||
| Associate | Houston, US | PEPDNR | |||
| Associate | Houston, US | PEPDNRPEPDNRPEPDNR |
Showing 5 of 46 known decision makers Quantum Capital Group
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Quantum Capital Group - private capital funds managed (36)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Natural Resources | Raising | Commingled | North America | ||||
| Buyout | Raising | Commingled | North America | ||||
| Co-Investment | Raising | Commingled | North America | ||||
| Co-Investment | Raising | Commingled | North America | ||||
| Natural Resources | Raising | Commingled | North America |
Showing 5 of 36 private capital fund managed by Quantum Capital Group
Request a demo to see more
Quantum Capital Group - known investors (142)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 2 | Private Sector Pension Fund | Orange | US | PEINFNR | |
| 4 | Public Pension Fund | Oakland | US | PEINFNR | |
| 6 | Sovereign Wealth Fund | Juneau | US | PEINFNR | |
| 2 | Foundation | Albuquerque | US | NR | |
| 2 | Insurance Company | Northbrook | US | PENR |
Showing 5 of 142 known investors Quantum Capital Group
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
