Prosperus Asset Management
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Prosperus Asset Management — overview
Type
Real Estate Firm
Location
Vilnius Lithuania
Alternative Asset Class
RE
Established
2013
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
7
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | 4 | Core,Value Added | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Prosperus Asset Management - known decision makers (3)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Fund Manager; Partner | Vilnius, Lithuania | RE | |||
| Chief Executive Officer, Member of the Board , Founder | Vilnius, Lithuania | RE | |||
| Board Member | Vilnius, Lithuania | RE |
Showing 3 of 3 known decision makers Prosperus Asset Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Prosperus Asset Management - private capital funds managed (5)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Real Estate Value Added | Raising | Commingled | Europe | ||||
| Real Estate Value Added | Closed | Commingled | Europe | ||||
| Real Estate Value Added | Closed | Commingled | Europe | ||||
| Real Estate Core | Closed | Commingled | Europe | ||||
| Real Estate Core | Liquidated | Commingled | Europe |
Showing 5 of 5 private capital fund managed by Prosperus Asset Management
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
