Paul Capital
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Paul Capital — overview
Type
Secondary Fund of Funds Manager
Location
San Francisco, CA, US
Alternative Asset Class
Established
1991
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
-
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 2 | Secondaries,Venture (General) | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Paul Capital - known decision makers (6)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Founder & Managing Partner | San Francisco, US | PEVC | |||
| General Partner | New York, US | PE | |||
| Partner | San Francisco, US | PERE | |||
| Partner | London, UK | PERE | |||
| Partner | San Francisco, US | PE |
Showing 5 of 6 known decision makers Paul Capital
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Paul Capital - private capital funds managed (9)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Secondaries | Closed | Commingled | North America | ||||
| Venture (General) | Liquidated | Commingled | North America | ||||
| Secondaries | Closed | Commingled | North America | ||||
| Secondaries | Liquidated | Commingled | North America | ||||
| Venture (General) | Liquidated | Commingled | North America |
Showing 5 of 9 private capital fund managed by Paul Capital
Request a demo to see more
Paul Capital - known investors (75)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Fund Manager | PE | |||
| 1 | Foundation | Baltimore | US | PE | |
| 1 | Public Pension Fund | Phoenix | US | PE | |
| 1 | Private Equity Fund of Funds Manager | Boston | US | PE | |
| 1 | Foundation | Chattanooga | US | PE |
Showing 5 of 75 known investors Paul Capital
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
