Pathstone Federal Street
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Pathstone Federal Street — overview
Type
Fund of Funds Manager
Location
Englewood, NJ, US
Alternative Asset Class
HFINFNRPE
Established
2009
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
775
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 20 | Fund of Funds | ||
| Private Debt | - | - | ||
| Real Estate | 7 | Fund of Funds,Opportunistic,Value Added | ||
| Infrastructure | 4 | Fund of Funds,Fund of Funds | ||
| Natural Resources | 3 | Energy,Timberland |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 8 | Diversified,Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
Pathstone Federal Street - known decision makers (3)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Managing Director & Co-CEO | Englewood, US | HF | |||
| Co-Founder & Chief Executive Officer | Englewood, US | HF | |||
| Client Manager | Englewood, US | HF |
Showing 3 of 3 known decision makers Pathstone Federal Street
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Pathstone Federal Street - private capital funds managed (28)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Fund of Funds | Raising | Commingled | North America | ||||
| Fund of Funds | Raising | Commingled | North America | ||||
| Co-Investment | First Close | Commingled | North America | ||||
| Fund of Funds | Closed | Commingled | North America | ||||
| Fund of Funds | First Close | Commingled | North America |
Showing 5 of 28 private capital fund managed by Pathstone Federal Street
Request a demo to see more
Pathstone Federal Street - hedge funds managed (8)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| HCP Global Investment Fund | - | Diversified | Active | ||
| HCP Global Investment Fund - A | - | Diversified | Active | ||
| HCP Special Opportunities Fund | - | Diversified | Active | ||
| HCP Special Opportunities Master Fund | - | Diversified | Active | ||
| HCP Special Opportunities Offshore Feeder Fund | - | Diversified | Active |
Showing 5 of 8 hedge funds managed by Pathstone Federal Street
Request a demo to see more
Pathstone Federal Street - known investors (17)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 2 | Foundation | New York | US | PEHF | |
| 1 | Foundation | Jacksonville | US | PE | |
| 7 | Foundation | Washington | US | PERE | |
| 1 | Foundation | San Francisco | US | PE | |
| 8 | Endowment Plan | Millbrook | US | PEREINFNR |
Showing 5 of 17 known investors Pathstone Federal Street
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
