Parus Finance
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Parus Finance — overview
Type
Hedge Fund Manager
Location
London, England, UK
Alternative Asset Class
HF
Established
2002
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
-
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 4 | Alternative Long Only,Long Bias,Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
Parus Finance - known decision makers (15)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Analyst, Trader | London, UK | HF | |||
| Chief Financial Officer, Compliance Officer | London, UK | HF | |||
| Co-Founder & Portfolio Manager | London, UK | HF | |||
| Co-Founder and Portfolio Manager | London, UK | HF | |||
| Director, Investor Relations | London, UK | HF |
Showing 5 of 15 known decision makers Parus Finance
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Parus Finance - hedge funds managed (4)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| InRIS Parus Fund | 12 | Long/Short Equity | Active | ||
| Parus Fund LLC | 2 | Long/Short Equity | Active | ||
| Parus Fund PLC | 6 | Long/Short Equity | Active | ||
| Parus Global Opportunities Fund | 2 | Alternative Long Only Long Bias | Active |
Showing 4 of 4 hedge funds managed by Parus Finance
Request a demo to see more
Parus Finance - known investors (8)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Private Sector Pension Fund | Stamford | US | HF | |
| 1 | Bank | Zurich | Switzerland | HF | |
| 1 | Fund of Hedge Funds Manager | Milan | Italy | HF | |
| 1 | Foundation | London | UK | HF | |
| 1 | Fund of Hedge Funds Manager | London | UK | HF |
Showing 5 of 8 known investors Parus Finance
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
