Oldfield Partners
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Oldfield Partners — overview
Type
Hedge Fund Manager
Location
London UK
Alternative Asset Class
HF
Established
2005
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
16
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 8 | Alternative Long Only,Long Bias,Long/Short Equity,Value-Oriented |
Want to see more?
Request a demo for full access to this profile.
Oldfield Partners - known decision makers (23)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chairman, Partner | London, UK | HF | |||
| Client Relations | London, UK | HF | |||
| Deputy Compliance Officer & Partner, Chief Operating Officer | London, UK | HF | |||
| Deputy Head Of Operations | London, UK | HF | |||
| Finance & Administration | London, UK | HF |
Showing 5 of 23 known decision makers Oldfield Partners
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Oldfield Partners - hedge funds managed (9)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Doddington Emerging Markets Ex China Fund | - | Alternative Long Only Long Bias | Active | ||
| Doddington Emerging Markets Fund | - | Alternative Long Only Long Bias | Active | ||
| Doddington Global Fund | - | Alternative Long Only Long Bias | Liquidated | ||
| Doddington International All Cap Select Fund | - | Alternative Long Only Long Bias | Active | ||
| Overstone Emerging Markets Equity Fund | 2 | Alternative Long Only Long Bias | Active |
Showing 5 of 9 hedge funds managed by Oldfield Partners
Request a demo to see more
Oldfield Partners - known investors (7)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Foundation | New York | US | HF | |
| 1 | Foundation | Boston | US | HF | |
| 1 | Foundation | Boston | US | HF | |
| 1 | Foundation | London | UK | HF | |
| 1 | Foundation | Honolulu | US | HF |
Showing 5 of 7 known investors Oldfield Partners
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
