Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Infrastructure Firm
Location
Abu Dhabi United Arab Emirates
Alternative Asset Class
INFNR
Established
2008
Firm Ownership
Captive Arm – Corporate
Investment Team Staff
Total Staff
-
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | 2 | Infrastructure Opportunistic,Growth,Infrastructure,Natural Resources | ||
| Natural Resources | 2 | Energy,Water |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Executive Director & Head of Infrastructure Investments | Abu Dhabi, United Arab Emirates | INFNR | |||
| Chief Financial Officer | Abu Dhabi, United Arab Emirates | INFNR | |||
| Deputy Group Chief Executive Officer | Abu Dhabi, United Arab Emirates | INFNR | |||
| Executive Director | Abu Dhabi, United Arab Emirates | INFNR | |||
| Group Chief Executive Officer & Managing Director | Abu Dhabi, United Arab Emirates | INFNR |
Showing 5 of 10 known decision makers Mubadala Infrastructure Partners
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Infrastructure Opportunistic | Closed | Commingled | Diversified Multi-Regional | ||||
| Infrastructure Opportunistic | Closed | Commingled | Middle East & Israel |
Showing 2 of 2 private capital fund managed by Mubadala Infrastructure Partners
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Government Agency | Cologne | Germany | INFNR | |
| 1 | Fund of Funds Manager | Chicago | US | INFNR | |
| 1 | Sovereign Wealth Fund | Seoul | South Korea | INFNR | |
| 1 | Sovereign Wealth Fund | Abu Dhabi | United Arab Emirates | INFNR |
Showing 4 of 4 known investors Mubadala Infrastructure Partners
Request a demo to see more