Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Private Equity Firm
Location
Chicago, IL, US
Alternative Asset Class
PE
Established
2010
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
11
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 3 | Early Stage,Early Stage: Seed,Early Stage: Start-up,Expansion / Late Stage,Venture (General) | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Financial Officer | Chicago, US | PEVC | |||
| Co-Founder | Chicago, US | PEVC | |||
| Founder & Co-Managing Partner | Chicago, US | PEVC | |||
| General Partner | Chicago, US | PEVC | |||
| Venture Partner | Chicago, US | PEVC |
Showing 5 of 9 known decision makers Lightbank
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Venture (General) | Closed | Commingled | North America | ||||
| Early Stage: Seed | Closed | Commingled | North America | ||||
| Early Stage: Start-up | Closed | Commingled | North America |
Showing 3 of 3 private capital fund managed by Lightbank
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Public Pension Fund | Oak Brook | US | PEVC | |
| 1 | Foundation | Chicago | US | PEVC |
Showing 2 of 2 known investors Lightbank
Request a demo to see more