Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Private Equity Firm
Location
Johannesburg South Africa
Alternative Asset Class
PE
Established
1997
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
3
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | Early Stage,Early Stage: Start-up,Growth | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Board Member | Johannesburg, South Africa | PE | |||
| Board Member | Johannesburg, South Africa | PE | |||
| Board Member | Johannesburg, South Africa | PE | |||
| Board Member | Johannesburg, South Africa | PE | |||
| Co-Founder & Chief Development Officer | Johannesburg, South Africa | PEVC |
Showing 5 of 8 known decision makers LifeCo UnLtd South Africa
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more