Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Private Equity Firm
Location
New York, NY, US
Alternative Asset Class
PE
Established
2011
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
68
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 5 | Buyout,Expansion / Late Stage,Growth,Private to Public,pre-IPO | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Analyst | New York, US | PE | |||
| Partner, Public Portfolio Manager | New York, US | PE | |||
| Founding Partner | New York, US | PE | |||
| Head of Talent | New York, US | PE | |||
| Partner | New York, US | PEVC |
Showing 5 of 20 known decision makers Lead Edge Capital
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Growth | Raising | Commingled | North America | ||||
| Growth | Closed | Commingled | North America | ||||
| Growth | Closed | Commingled | North America | ||||
| Growth | Closed | Commingled | North America | ||||
| Growth | Closed | Commingled | North America |
Showing 5 of 7 private capital fund managed by Lead Edge Capital
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Foundation | Detroit | US | PEVC | |
| 1 | Private Equity Firm (Investor) | Taipei | Taiwan - China | PEVC | |
| 2 | Foundation | New York | US | PEVC | |
| 2 | Foundation | Pittsburgh | US | PEVC | |
| 1 | Foundation | Mountain View | US | PEVC |
Showing 5 of 20 known investors Lead Edge Capital
Request a demo to see more