Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Hedge Fund Manager
Location
Point Richmond, CA, US
Alternative Asset Class
HF
Established
2001
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
5
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 7 | Long/Short Equity,Short Bias |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Compliance Officer & Chief Financial Officer | Point Richmond, US | HF | |||
| Managing Partner | Point Richmond, US | HF | |||
| Analyst | Point Richmond, US | HF |
Showing 3 of 3 known decision makers Kingsford Capital Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Charcoal Canyon Partners | - | Short Bias | Active | ||
| Kingsford Alpha Capture Fund | - | Long/Short Equity | Active | ||
| Kingsford Alpha Capture Master Fund | - | Long/Short Equity | Active | ||
| Kingsford Alpha Capture Offshore Fund | - | Long/Short Equity | Active | ||
| Kingsford Capital Partners | 1 | Short Bias | Active |
Showing 5 of 7 hedge funds managed by Kingsford Capital Management
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Private Sector Pension Fund | Schiphol | Netherlands | HF | |
| 1 | Private Sector Pension Fund | Dearborn | US | HF | |
| 1 | Foundation | Armonk | US | HF |
Showing 3 of 3 known investors Kingsford Capital Management
Request a demo to see more