Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Private Equity Firm
Location
Los Angeles, CA, US
Alternative Asset Class
PE
Established
2014
Firm Ownership
Captive Arm – Bank
Investment Team Staff
Total Staff
11
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | Early Stage: Seed,Early Stage: Start-up,Growth,Venture (General) | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Executive Vice President | Los Angeles, US | PEVC | |||
| Senior Vice President,Marketing & Operations | Los Angeles, US | PEVC | |||
| Senior Director, Product | Los Angeles, US | PEPDVC |
Showing 3 of 3 known decision makers Kind Financial
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more