Kernel Capital
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Kernel Capital — overview
Type
Private Equity Firm
Location
Cork Ireland
Alternative Asset Class
PE
Established
1999
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
1300
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 4 | Co-Investment,Early Stage,Early Stage: Seed,Early Stage: Start-up,Growth,Venture (General) | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Kernel Capital - known decision makers (7)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Managing Partner & Director | Cork, Ireland | PEVC | |||
| Marketing Manager | Cork, Ireland | PEVC | |||
| Member of Advisory Board | Cork, Ireland | PE | |||
| Partner, Director of Kernel Capital and Kernel Strategic & Member of the firm's Venture Capital Funds Investment Committees | Cork, Ireland | PEVC | |||
| Partner, Finance Director of Kernel Capital & Director of Kernel Strategic and Member of the firm’s Venture Capital Funds Investment Committees | Cork, Ireland | PEVC |
Showing 5 of 7 known decision makers Kernel Capital
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Kernel Capital - private capital funds managed (6)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Early Stage | Closed | Commingled | Europe | ||||
| Early Stage: Seed | Closed | Commingled | Europe | ||||
| Early Stage | Closed | Commingled | Europe | ||||
| Venture (General) | Closed | Commingled | Europe | ||||
| Venture (General) | Liquidated | Commingled | Europe |
Showing 5 of 6 private capital fund managed by Kernel Capital
Request a demo to see more
Kernel Capital - known investors (5)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 4 | Bank | Dublin | Ireland | PEVC | |
| 6 | Government Agency | Dublin 3 | Ireland | PEVC | |
| 1 | Government Agency | Belfast | UK | PEVC | |
| 1 | Public Pension Fund | Albany | US | PEVC | |
| 3 | Foundation | Limerick | Ireland | PEVC |
Showing 5 of 5 known investors Kernel Capital
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
