Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Infrastructure Firm
Location
Mumbai, Maharashtra, India
Alternative Asset Class
INF
Established
2007
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
4
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | Growth,Infrastructure | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Director,Country Head-India | Mumbai, India | INF | |||
| Director ? Investments | Mumbai, India | INF | |||
| Director | Singapore, Singapore | INF | |||
| Founder of Kaup Capital, Director of the Fund | Mumbai, India | INF |
Showing 4 of 4 known decision makers Kaup Capital
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more