JPMorgan Partners
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
JPMorgan Partners — overview
Type
Private Equity Firm
Location
New York, NY, US
Alternative Asset Class
Established
1984
Firm Ownership
Captive Arm – Corporate
Investment Team Staff
Total Staff
10
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 4 | Buyout | ||
| Private Debt | - | Mezzanine | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
JPMorgan Partners - known decision makers (27)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Associate General Counsel | New York, US | PE | |||
| Chairman of the Board and Chief Executive Officer, Board of Directors | New York, US | PE | |||
| Global Head of Corporate Responsibility, Chairman of the Mid-Atlantic Region | New York, US | PE | |||
| Vice President, Corporate Finance | New York, US | PEVC | |||
| Chief Data & Analytics Officer, Chief Data and Analytics Officer | New York, US | PE |
Showing 5 of 27 known decision makers JPMorgan Partners
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
JPMorgan Partners - private capital funds managed (10)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Buyout | Second Close | Commingled | North America | ||||
| Buyout | Second Close | Commingled | North America | ||||
| Balanced | Closed | Commingled | North America | ||||
| Buyout | First Close | Commingled | North America | ||||
| Buyout | Liquidated | Commingled | North America |
Showing 5 of 10 private capital fund managed by JPMorgan Partners
Request a demo to see more
JPMorgan Partners - known investors (33)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Foundation | Canaan | US | PEVC | |
| 1 | Public Pension Fund | Sacramento | US | PE | |
| 1 | Endowment Plan | Atlanta | US | PE | |
| 1 | Secondary Fund of Funds Manager | London | UK | PE | |
| 1 | Listed Fund of Funds Manager | Chicago | US | PE |
Showing 5 of 33 known investors JPMorgan Partners
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
