Janus Henderson
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Janus Henderson — overview
Type
Fund Manager
Location
London UK
Alternative Asset Class
PDPERE
Established
2005
Firm Ownership
Captive Arm – Corporate
Investment Team Staff
Total Staff
-
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 3 | Buyout,Growth | ||
| Private Debt | 2 | Direct Lending,Mezzanine | ||
| Real Estate | 1 | Core,Core-Plus | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Janus Henderson - known decision makers (5)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Principal | London, UK | PD | |||
| Assistant Vice President - Structured Investments and Advisory | London, UK | PEPD | |||
| Deputy General Manager of Private Banking, National Bank of Kuwait | London, UK | PEPD | |||
| Principal | London, UK | PEPDVC | |||
| Chief Executive Officer, Director & Head of NBK Capital Partners | London, UK | PEPDVC |
Showing 5 of 5 known decision makers Janus Henderson
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Janus Henderson - private capital funds managed (7)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Direct Lending | Closed | Commingled | Middle East & Israel | ||||
| Real Estate Core | Closed | Commingled | Diversified Multi-Regional | ||||
| Mezzanine | Closed | Commingled | Middle East & Israel | ||||
| Growth | Closed | Commingled | Middle East & Israel | ||||
| Growth | Closed | Commingled | Middle East & Israel |
Showing 5 of 7 private capital fund managed by Janus Henderson
Request a demo to see more
Janus Henderson - known investors (2)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Fund of Funds Manager | New York | US | PEVC | |
| 1 | Sovereign Wealth Fund | Riyadh | Saudi Arabia | PD |
Showing 2 of 2 known investors Janus Henderson
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
