Jabre Capital Partners
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Jabre Capital Partners — overview
Type
Hedge Fund Manager
Location
Geneva Switzerland
Alternative Asset Class
HF
Established
2006
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
1
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 3 | Alternative Long Only,Long Bias,Macro,Multi-Strategy |
Want to see more?
Request a demo for full access to this profile.
Jabre Capital Partners - known decision makers (3)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Investment Officer, Chief Executive Officer | Geneva, Switzerland | HF | |||
| Analyst, Long/Short Equity | Geneva, Switzerland | HF | |||
| Fixed Income Investment Manager | Geneva, Switzerland | HF |
Showing 3 of 3 known decision makers Jabre Capital Partners
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Jabre Capital Partners - hedge funds managed (20)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| JABCAP Mangousta Fund | - | Long/Short Equity | Liquidated | ||
| JabCap (Lux) Emerging Markets | 11 | Long/Short Equity | Liquidated | ||
| JabCap Convertible bonds & Fixed Income strategy | - | Macro | Active | ||
| JabCap Global Opportunities Strategy | - | Multi-Strategy | Active | ||
| JabCap Innovation & Sustainability strategy | - | Alternative Long Only Long Bias | Active |
Showing 5 of 20 hedge funds managed by Jabre Capital Partners
Request a demo to see more
Jabre Capital Partners - known investors (3)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Fund of Hedge Funds Manager | Zurich | Switzerland | HF | |
| 1 | Fund Manager | Conegliano | Italy | HF | |
| 1 | Fund of Hedge Funds Manager | Cologne | Germany | HF |
Showing 3 of 3 known investors Jabre Capital Partners
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
