Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Real Estate Firm
Location
Philadelphia, Pennsylvania, US
Alternative Asset Class
RE
Established
2005
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
25
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | Opportunistic,Value Added | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Analyst, Acquisitions & Development | Philadelphia, US | RE | |||
| Executive Vice President | Philadelphia, US | RE | |||
| Chief Business Officer, Founder and Partner | Philadelphia, US | RE | |||
| Chief Revenue Officer | Philadelphia, US | RE | |||
| Chief Operating Officer | Philadelphia, US | RE |
Showing 5 of 35 known decision makers HHM Hotels
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more