Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Private Equity Firm
Location
Seoul South Korea
Alternative Asset Class
PE
Established
2020
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
25
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 3 | Early Stage,Venture (General) | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Accountant | Seoul, South Korea | PEVC | |||
| Associate | Seoul, South Korea | PEVC | |||
| Chief Executive Officer & Managing Partner | Seoul, South Korea | PEVC | |||
| Co-Founder & Partner | Seoul, South Korea | PE | |||
| CPO & Partner | Seoul, South Korea | PE |
Showing 5 of 17 known decision makers Hashed Ventures
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Early Stage | Raising | Commingled | Asia | ||||
| Early Stage | Closed | Commingled | Asia | ||||
| Early Stage | Closed | Commingled | Asia |
Showing 3 of 3 private capital fund managed by Hashed Ventures
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Corporate Investor | Seoul | South Korea | PEVC | |
| 2 | Insurance Company | Seoul | South Korea | PEVC | |
| 1 | Corporate Investor | Jeju-si | South Korea | PEVC | |
| 1 | Bank | Seoul | South Korea | PEVC | |
| 2 | Corporate Investor | Seoul | South Korea | PEVC |
Showing 5 of 10 known investors Hashed Ventures
Request a demo to see more