Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Hedge Fund Manager
Location
Rio De Janeiro, Rio De Janeiro, Brazil
Alternative Asset Class
HF
Established
2018
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
13
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 8 | Cryptocurrency |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Operating Officer, Co-Founder | Rio De Janeiro, Brazil | HF | |||
| Co-Founder | Rio De Janeiro, Brazil | HF | |||
| Co-Founder and Chief Executive Officer | Rio De Janeiro, Brazil | HF | |||
| Director of Marketing | Rio De Janeiro, Brazil | HF | |||
| Global Chief Investment Officer | Rio De Janeiro, Brazil | HF |
Showing 5 of 17 known decision makers Hashdex Asset Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Hashdex 20 Nasdaq Crypto Index FIC FIM | - | Cryptocurrency | Active | ||
| Hashdex 40 Nasdaq Crypto Index FIC FIM | - | Cryptocurrency | Active | ||
| Hashdex Bitcoin FIC FIM | - | Cryptocurrency | Active | ||
| Hashdex Bitcoin I Fundo de Investimento Multimercado Investimento no Exterior | - | Cryptocurrency | Liquidated | ||
| Hashdex Crypto Dinâmico Long Biased FIC FIM | - | Cryptocurrency | Active |
Showing 5 of 10 hedge funds managed by Hashdex Asset Management
Request a demo to see more