Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Hedge Fund Manager
Location
Central Hong Kong SAR - China
Alternative Asset Class
HF
Established
2014
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
-
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 3 | Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Managing Partner COO | Central, Hong Kong | HF | |||
| Founder & Chief Investment Officer | Central, Hong Kong | HF | |||
| Trader | Central, Hong Kong | HF | |||
| Chief Operating Officer | Central, Hong Kong | HF |
Showing 4 of 4 known decision makers Hao Advisors Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Hao Great China Focus Fund | - | Long/Short Equity | Active | ||
| Hao Great China Focus Non-US Feeder Fund | - | Long/Short Equity | Active | ||
| Hao Great China Focus US Feeder Fund | - | Long/Short Equity | Active |
Showing 3 of 3 hedge funds managed by Hao Advisors Management
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Fund of Hedge Funds Manager | Zurich | Switzerland | HF |
Showing 1 of 1 known investors Hao Advisors Management
Request a demo to see more