Hahn Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Hahn Group — overview
Type
Real Estate Firm
Location
Bergisch Gladbach Germany
Alternative Asset Class
RE
Established
1982
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
176
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | 5 | Core,Core-Plus,Opportunistic,Value Added | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Hahn Group - known decision makers (14)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Assistant Portfolio Management | Bergisch Gladbach, Germany | RE | |||
| Chief Executive Officer, Chairman of the Board | Bergisch Gladbach, Germany | RE | |||
| Deputy Head of Portfolio Management, Private Customers | Bergisch Gladbach, Germany | RE | |||
| Head of Asset Management | Bergisch Gladbach, Germany | RE | |||
| Head of Corporate & Real Estate Financing | Bergisch Gladbach, Germany | RE |
Showing 5 of 14 known decision makers Hahn Group
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Hahn Group - private capital funds managed (6)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Real Estate Opportunistic | Raising | Commingled | Europe | ||||
| Real Estate Core-Plus | Open Ended | Commingled | Europe | ||||
| Real Estate Core | Open Ended | Commingled | Europe | ||||
| Real Estate Core-Plus | Open Ended | Commingled | Europe | ||||
| Real Estate Core-Plus | Open Ended | Commingled | Europe |
Showing 5 of 6 private capital fund managed by Hahn Group
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
