Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Fund of Funds Manager
Location
Chicago, IL, US
Alternative Asset Class
HFINFNRPDPERE
Established
1971
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
560
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 78 | Balanced,Buyout,Co-Investment,Early Stage,Early Stage: Seed,Fund of Funds,Growth,Secondaries,Turnaround | ||
| Private Debt | 2 | Direct Lending,Distressed Debt,Mezzanine,Special Situations,Blended / Opportunistic Debt,Junior / Subordinated Debt,Mezzanine,Senior Debt,Unitranche Debt | ||
| Real Estate | 7 | Core,Core-Plus,Debt,Fund of Funds,Opportunistic,Value Added | ||
| Infrastructure | 17 | Core Plus,Fund of Funds,Infrastructure Core Plus,Infrastructure Opportunistic,Opportunistic,Co-Investment,Fund of Funds,Infrastructure,Natural Resources,Secondaries | ||
| Natural Resources | 3 | Agriculture/Farmland,Energy,Water |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 133 | Commodities,Diversified,Fixed Income,Long/Short Credit,Long/Short Equity,Macro,Multi-Strategy,Opportunistic,Specialist Credit |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Analyst, Absolute Return Strategies | Central, Hong Kong | HF | |||
| Associate, Infrastructure Investments | New York, US | INF | |||
| Board Chairman, Chief Executive Officer & Office of Chairman | Chicago, US | PEPDVCINF | |||
| Managing Director, Business Development | London, UK | PEPDNR | |||
| Chairman of the Board, GCMJ & GCM Investments Japan K.K. | Tokyo, Japan | REPEPDVC |
Showing 5 of 101 known decision makers GCM Grosvenor
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Buyout | First Close | Commingled | North America | ||||
| Infrastructure Opportunistic | Raising | Commingled | North America | ||||
| Fund of Funds | Raising | Commingled | North America | ||||
| Secondaries | Raising | Commingled | Diversified Multi-Regional | ||||
| Private Debt Fund of Funds | Raising | Commingled | Diversified Multi-Regional |
Showing 5 of 127 private capital fund managed by GCM Grosvenor
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| AAH Diverse Hedge Funds | - | Diversified | Active | ||
| AGR Fund | - | Diversified | Active | ||
| Absolute Return Fund | - | Diversified | Active | ||
| American Beacon Grosvenor Long/Short Fund | - | Event Driven Long/Short Equity | Liquidated | ||
| Anchor2 Offshore Fund | - | Diversified | Liquidated |
Showing 5 of 169 hedge funds managed by GCM Grosvenor
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 4 | Private Sector Pension Fund | Buffalo | US | PEHF | |
| 2 | Private Sector Pension Fund | New York | US | HF | |
| 1 | Private Sector Pension Fund | Cary | US | PE | |
| 2 | Private Sector Pension Fund | New York | US | HF | |
| 1 | Fund Manager | PE |
Showing 5 of 421 known investors GCM Grosvenor
Request a demo to see more