Fundamental Global
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Fundamental Global — overview
Type
Hedge Fund Manager
Location
Charlotte, NC, US
Alternative Asset Class
HF
Established
2012
Firm Ownership
-
Investment Team Staff
Total Staff
6
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 7 | Event Driven,Long/Short Equity,Special Situations,Value-Oriented |
Want to see more?
Request a demo for full access to this profile.
Fundamental Global - known decision makers (13)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Board of Directors | Charlotte, US | HF | |||
| Board of Directors | Charlotte, US | HF | |||
| Board of Directors | Charlotte, US | HF | |||
| Chief Financial Officer | Charlotte, US | HF | |||
| Board of Directors, Chairman | Charlotte, US | HF |
Showing 5 of 13 known decision makers Fundamental Global
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Fundamental Global - hedge funds managed (12)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| FG Special Situations Fund | - | Special Situations | Active | ||
| FGI 1347 Holdings | - | - | Active | ||
| FGI Global Asset Allocation Fund LP | 3 | Long/Short Equity | Active | ||
| FGI Global Asset Allocation Fund Ltd | 3 | Long/Short Equity | Liquidated | ||
| FGI Global Asset Allocation Master Fund | 3 | Long/Short Equity | Active |
Showing 5 of 12 hedge funds managed by Fundamental Global
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
