First Private Investment Management
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
First Private Investment Management — overview
Type
Hedge Fund Manager
Location
Frankfurt am Main Germany
Alternative Asset Class
HF
Established
1991
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
25
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 4 | Equity Market Neutral,Multi-Strategy,Risk/Merger Arbitrage |
Want to see more?
Request a demo for full access to this profile.
First Private Investment Management - known decision makers (16)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Executive Officer, Founding Partner & Managing Director, Investments | Frankfurt am Main, Germany | HF | |||
| Chief Investment Officer, Founding Partner | Frankfurt am Main, Germany | HF | |||
| Chief Operating Officer, Founding Partner and Managing Director, Partner | Frankfurt am Main, Germany | HF | |||
| Chief Executive Officer, Managing Director | Frankfurt am Main, Germany | HF | |||
| Head of Portfolio Management & Research - Partner | Frankfurt am Main, Germany | HF |
Showing 5 of 16 known decision makers First Private Investment Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
First Private Investment Management - hedge funds managed (7)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| FP Artellium Evolution | 2 | Equity Market Neutral | Active | ||
| First Private Dynamic Equity Allocation | 2 | Long/Short Equity | Liquidated | ||
| First Private Quantum Fund | 3 | Multi-Strategy | Active | ||
| First Private Systematic Commodity | 3 | Commodities | Liquidated | ||
| First Private Systematic Flows | 3 | Event Driven Multi-Strategy | Liquidated |
Showing 5 of 7 hedge funds managed by First Private Investment Management
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
