ETHENEA Independent Investors
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
ETHENEA Independent Investors — overview
Type
Hedge Fund Manager
Location
Munsbach Luxembourg
Alternative Asset Class
HF
Established
2002
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
12
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 4 | Fixed Income,Long Bias,Macro |
Want to see more?
Request a demo for full access to this profile.
ETHENEA Independent Investors - known decision makers (14)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Investment Officer, Chairman, Board of Directors, Company Directors, Founder | Munsbach, Luxembourg | HF | |||
| Co-Founder and Portfolio Manager | Munsbach, Luxembourg | HF | |||
| Cross Asset Portfolio Manager Execution/Portfolio Manager Hesper Fund | Munsbach, Luxembourg | HF | |||
| Deputy Chairman, Board of Directors, Directors, Chief Executive Officer | Munsbach, Luxembourg | HF | |||
| Director, Chief Financial Officer | Munsbach, Luxembourg | HF |
Showing 5 of 14 known decision makers ETHENEA Independent Investors
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
ETHENEA Independent Investors - hedge funds managed (4)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Ethna-AKTIV | 14 | Fixed Income Long Bias | Active | ||
| Ethna-DEFENSIV | 7 | Fixed Income | Active | ||
| Ethna-DYNAMISCH | 10 | Long Bias | Active | ||
| HESPER Fund - Global Solutions | 13 | Macro | Active |
Showing 4 of 4 hedge funds managed by ETHENEA Independent Investors
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
