Eternal Capital Group
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Eternal Capital Group — overview
Type
Hedge Fund Manager
Location
Miami, FL, US
Alternative Asset Class
HF
Established
2024
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
7
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 6 | Long Bias,Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
Eternal Capital Group - known decision makers (3)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Founding Partner and Portfolio Manager | Miami, US | HFHF | |||
| Head of Capital Formation | Miami, US | HFHF | |||
| Partner & Co-Portfolio Manager | Singapore | HFHF |
Showing 3 of 3 known decision makers Eternal Capital Group
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Eternal Capital Group - hedge funds managed (6)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Eternal Capital Global Emerging Markets Fund, LP | - | Long/Short Equity | Active | ||
| Eternal Capital Global Emerging Markets Fund, Ltd | - | Long/Short Equity | Active | ||
| Eternal Capital Global Emerging Markets Long Only Fund, LP | - | Long Bias | Active | ||
| Eternal Capital Global Emerging Markets Long Only Fund, Ltd | - | Long Bias | Active | ||
| Eternal Capital Global Emerging Markets Long Only Master Fund | - | Long Bias | Active |
Showing 5 of 6 hedge funds managed by Eternal Capital Group
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
