Energize Capital
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Energize Capital — overview
Type
Private Equity Firm
Location
Chicago, IL, US
Alternative Asset Class
PE
Established
2016
Firm Ownership
Captive Arm – Corporate
Investment Team Staff
Total Staff
25
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 23 | Buyout,Early Stage,Early Stage: Seed,Early Stage: Start-up,Expansion / Late Stage,Growth,Private to Public | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | 1 | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Energize Capital - known decision makers (25)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Associate, Ventures, Investor | Chicago, US | PEVC | |||
| Partner and Co-Head of Ventures | Chicago, US | PEVC | |||
| Co-Founder, Managing Partner, Member of Investment Committee | Chicago, US | PE | |||
| Content Marketing Manager | Chicago, US | PE | |||
| ESG & Impact Associate | Chicago, US | PEVC |
Showing 5 of 25 known decision makers Energize Capital
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Energize Capital - private capital funds managed (23)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Venture (General) | Closed | Commingled | North America | ||||
| Growth | Closed | Commingled | North America | ||||
| Growth | Closed | Commingled | North America | ||||
| Venture (General) | Closed | Commingled | North America | ||||
| Venture (General) | Raising | Commingled | North America |
Showing 5 of 23 private capital fund managed by Energize Capital
Request a demo to see more
Energize Capital - known investors (7)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Foundation | Hudson | US | PEVC | |
| 3 | Foundation | Deerfield | US | PEVC | |
| 1 | Family Office - Single | San Francisco | US | PENRVC | |
| 3 | Public Pension Fund | Montreal | Canada | PENRVC | |
| 1 | Foundation | Chicago | US | PENRVC |
Showing 5 of 7 known investors Energize Capital
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
