Davis
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Davis — overview
Type
Real Estate Firm
Location
Boston, MA, US
Alternative Asset Class
RE
Established
1976
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
42
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | 4 | Debt,Opportunistic,Value Added | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Davis - known decision makers (106)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Analyst – Investments | Boston, US | RE | |||
| Analyst – Investments | Boston, US | RE | |||
| Asset Management Analyst | Boston, US | RE | |||
| Asset Management Associate | Boston, US | RE | |||
| Assistant Development Controller | Boston, US | RE |
Showing 5 of 106 known decision makers Davis
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Davis - private capital funds managed (5)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Real Estate Opportunistic | Closed | Commingled | North America | ||||
| Real Estate Opportunistic | Closed | Commingled | North America | ||||
| Real Estate Value Added | Closed | Commingled | North America | ||||
| Real Estate Opportunistic | Closed | Commingled | North America | ||||
| Real Estate Opportunistic | Liquidated | Commingled | North America |
Showing 5 of 5 private capital fund managed by Davis
Request a demo to see more
Davis - known investors (17)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 2 | Endowment Plan | Babson Park | US | RE | |
| 2 | Public Pension Fund | Boston | US | RE | |
| 2 | Foundation | Golden Valley | US | RE | |
| 1 | Endowment Plan | New York | US | RE | |
| 1 | Public Pension Fund | Dallas | US | RE |
Showing 5 of 17 known investors Davis
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
