Dakota Wealth Management
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Dakota Wealth Management — overview
Type
Fund of Hedge Funds Manager
Location
Palm Beach Gardens US
Alternative Asset Class
HF
Established
2018
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
78
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 4 | Long/Short Equity,Multi-Strategy |
Want to see more?
Request a demo for full access to this profile.
Dakota Wealth Management - known decision makers (15)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Development Officer | Palm Beach Gardens, US | HF | |||
| CIO | Palm Beach Gardens, US | HF | |||
| Director & Senior Relationship Associate | Akron, US | HF | |||
| Director & Senior Relationship Manager | Stillwater, US | HF | |||
| Director & Senior Wealth Advisor | Syracuse, US | HF |
Showing 5 of 15 known decision makers Dakota Wealth Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Dakota Wealth Management - hedge funds managed (6)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Persimmon Absolute Return Fund, A Series Of Persimmon Research Partners | - | Multi-Strategy | Active | ||
| Persimmon Absolute Return Master Fund | - | Multi-Strategy | Active | ||
| Persimmon Growth Partners Fund | - | Long/Short Equity | Liquidated | ||
| Persimmon Growth Partners Investor Fund | - | Long/Short Equity | Liquidated | ||
| Persimmon Long/Short Fund | 2 | Long/Short Equity | Active |
Showing 5 of 6 hedge funds managed by Dakota Wealth Management
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
