Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Hedge Fund Manager
Location
New York, NY, US
Alternative Asset Class
HF
Established
1995
Firm Ownership
-
Investment Team Staff
Total Staff
4
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 6 | Alternative Long Only,Long Bias,Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Senior Managing Director, Managing Partner & Chief Investment Officer, Global Equity Hedge | New York, US | HF |
Showing 1 of 1 known decision makers Crestwood Capital Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Crestwood Capital International | 2 | Long/Short Equity | Active | ||
| Crestwood Capital Master Fund | - | Long/Short Equity | Active | ||
| Crestwood Capital Partners | 2 | Long/Short Equity | Active | ||
| Crestwood Capital Partners II | 2 | Long/Short Equity | Active | ||
| Crestwood Growth Master Fund | - | Alternative Long Only Long Bias | Active |
Showing 5 of 6 hedge funds managed by Crestwood Capital Management
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 2 | Foundation | Denver | US | HF | |
| 1 | Foundation | Chicago | US | HF | |
| 1 | Foundation | Springfield | US | HF | |
| 1 | Family Office - Single | Zurich | Switzerland | HF | |
| 1 | Endowment Plan | Ithaca | US | HF |
Showing 5 of 12 known investors Crestwood Capital Management
Request a demo to see more