CenterBook Partners
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
CenterBook Partners — overview
Type
Hedge Fund Manager
Location
Greenwich, CT, US
Alternative Asset Class
HF
Established
2020
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
20
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 6 | Equity Market Neutral |
Want to see more?
Request a demo for full access to this profile.
CenterBook Partners - known decision makers (15)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Business Development | Greenwich, US | HF | |||
| Chief Operating Officer, Chief Financial Officer | Greenwich, US | HF | |||
| Chief Partnership Officer | Greenwich, US | HF | |||
| Director of Information Technology | Greenwich, US | HF | |||
| Director | Greenwich, US | HF |
Showing 5 of 15 known decision makers CenterBook Partners
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
CenterBook Partners - hedge funds managed (6)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| CenterBook Centaur Global Active Extension Fund | - | Equity Market Neutral | Active | ||
| CenterBook Centaur Global Active Extension Master Fund | - | Equity Market Neutral | Active | ||
| CenterBook Centaur Global Active Extension Offshore Fund | - | Equity Market Neutral | Active | ||
| CenterBook Centaur Global Alpha Fund | - | Equity Market Neutral | Active | ||
| CenterBook Centaur Global Alpha Master Fund | - | Equity Market Neutral | Active |
Showing 5 of 6 hedge funds managed by CenterBook Partners
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
