Breakthrough Properties
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Breakthrough Properties — overview
Type
Real Estate Firm
Location
Los Angeles, CA, US
Alternative Asset Class
RE
Established
2019
Firm Ownership
Captive Arm – Corporate
Investment Team Staff
Total Staff
86
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | 7 | Core,Core-Plus,Opportunistic,Value Added | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
Breakthrough Properties - known decision makers (16)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Senior Vice President and Chief Experience Officer | Los Angeles, US | RE | |||
| Member of Board of Directors, Co-Chairman | Los Angeles, US | RE | |||
| Chief Executive Officer and Founder, Co-Founder | Los Angeles, US | RE | |||
| Chief Investment Officer, Board Member, Director - Board of Directors | Los Angeles, US | RE | |||
| Director, Asset Management | San Diego, US | RE |
Showing 5 of 16 known decision makers Breakthrough Properties
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Breakthrough Properties - private capital funds managed (7)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Real Estate Co-Investment | Raising | Commingled | North America | ||||
| Real Estate Core | First Close | Commingled | North America | ||||
| Real Estate Core | Closed | Commingled | North America | ||||
| Real Estate Value Added | Closed | Commingled | North America | ||||
| Real Estate Co-Investment | Closed | Commingled | North America |
Showing 5 of 7 private capital fund managed by Breakthrough Properties
Request a demo to see more
Breakthrough Properties - known investors (1)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 2 | Foundation | Encino | US | RE |
Showing 1 of 1 known investors Breakthrough Properties
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
