Bayberry Capital Partners
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Bayberry Capital Partners — overview
Type
Hedge Fund Manager
Location
New York, NY, US
Alternative Asset Class
HF
Established
2018
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
9
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 3 | Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
Bayberry Capital Partners - known decision makers (4)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Founder & Managing Partner | New York, US | HF | |||
| Founder & Chief Operating Officer | New York, US | HF | |||
| Director of Trading & Risk | New York, US | HF | |||
| Partner & Investment Analyst | New York, US | HF |
Showing 4 of 4 known decision makers Bayberry Capital Partners
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Bayberry Capital Partners - hedge funds managed (3)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Bayberry Master | - | Long/Short Equity | Active | ||
| Bayberry Offshore | - | Long/Short Equity | Active | ||
| Bayberry Onshore Fund | - | Long/Short Equity | Active |
Showing 3 of 3 hedge funds managed by Bayberry Capital Partners
Request a demo to see more
Bayberry Capital Partners - known investors (5)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Foundation | Philadelphia | US | HF | |
| 1 | Foundation | New York | US | HF | |
| 1 | Private Sector Pension Fund | New York | US | HF | |
| 1 | Private Sector Pension Fund | Boston | US | HF | |
| 1 | Foundation | San Francisco | US | HF |
Showing 5 of 5 known investors Bayberry Capital Partners
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
