Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Hedge Fund Manager
Location
Greenwich, CT, US
Alternative Asset Class
HF
Established
1998
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
60
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 13 | Alternative Long Only,Long Bias,Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Senior Associate, Operations Team | Greenwich, US | HF | |||
| Associate, Senior Associate, Compliance | Greenwich, US | HF | |||
| Chairman | Greenwich, US | HF | |||
| Chief Executive Officer, Chief Investment Officer, Founder | Greenwich, US | HF | |||
| Chief Operating Officer | Greenwich, US | HF |
Showing 5 of 48 known decision makers Axiom Investors
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Axiom Global Small/Micro-Cap Opportunity Fund | - | Long/Short Equity | Liquidated | ||
| Axiom International Opportunity Fund | - | Long/Short Equity | Active | ||
| Axiom International Small/Micro-Cap Opportunity Fund | - | Long/Short Equity | Active | ||
| Axiom Investors Trust II (Axiom Concentrated Global Growth Equity Fund) | - | Alternative Long Only | Active | ||
| Axiom Investors Trust II (Axiom Emerging Markets Equity Fund) | - | Alternative Long Only Long Bias | Active |
Showing 5 of 14 hedge funds managed by Axiom Investors
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Foundation | Houston | US | HF | |
| 1 | Foundation | Jackson | US | HF | |
| 1 | Private Sector Pension Fund | Santa Barbara | US | HF | |
| 1 | Private Sector Pension Fund | Seattle | US | HF | |
| 1 | Foundation | Denver | US | HF |
Showing 5 of 20 known investors Axiom Investors
Request a demo to see more