Atlantic House
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Atlantic House — overview
Type
Hedge Fund Manager
Location
London UK
Alternative Asset Class
HF
Established
2008
Firm Ownership
-
Investment Team Staff
Total Staff
-
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 5 | Diversified,Fixed Income,Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
Atlantic House - known decision makers (23)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Analyst | Birmingham, UK | HF | |||
| Chief Executive Officer & Chief Investment Officer | Birmingham, UK | HF | |||
| Fund Manager | Birmingham, UK | HF | |||
| Fund Manager | Birmingham, UK | HF | |||
| Distribution, Sales | London, UK | HF |
Showing 5 of 23 known decision makers Atlantic House
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Atlantic House - hedge funds managed (5)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Atlantic House Defensive Defined Returns Fund | 3 | Long/Short Equity | Active | ||
| Atlantic House Defined Returns Fund | 7 | Fixed Income | Active | ||
| Atlantic House Dynamic Duration Fund | 6 | Diversified | Active | ||
| Atlantic House Global Defined Returns Fund | 9 | Fixed Income | Active | ||
| Atlantic House Uncorrelated Strategies Fund | 9 | Diversified | Active |
Showing 5 of 5 hedge funds managed by Atlantic House
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
