Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Fund Manager
Location
Boston, MA, US
Alternative Asset Class
HFPE
Established
2008
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
31
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 35 | Early Stage,Expansion / Late Stage,Growth,Private to Public,pre-IPO | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 6 | Long/Short Equity,Special Situations |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Partner, Capital Formation | Boston, US | HF | |||
| Partner | Menlo Park, US | PE | |||
| Founder & Chief Executive Officer | Boston, US | HF | |||
| Partner & Head of Capital Formation and Talent | Boston, US | PEVC |
Showing 4 of 4 known decision makers Altimeter Capital
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Venture (General) | Raising | Commingled | North America | ||||
| Venture (General) | Raising | Commingled | North America | ||||
| Venture (General) | Raising | Commingled | North America | ||||
| Venture (General) | Closed | Commingled | North America | ||||
| Venture (General) | Raising | Commingled | North America |
Showing 5 of 36 private capital fund managed by Altimeter Capital
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Altimeter Crossover Fund | - | Long/Short Equity | Active | ||
| Altimeter Long Opportunities Fund | - | Long/Short Equity | Active | ||
| Altimeter Long Opportunities Offshore | - | Long/Short Equity | Active | ||
| Altimeter Offshore | - | Long/Short Equity | Active | ||
| Altimeter Partners Fund | - | Long/Short Equity | Active |
Showing 5 of 6 hedge funds managed by Altimeter Capital
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Fund of Hedge Funds Manager | Stamford | US | HF | |
| 1 | Private Sector Pension Fund | New York | US | HF | |
| 1 | Private Sector Pension Fund | Stamford | US | HF | |
| 1 | Private Sector Pension Fund | Boston | US | HF | |
| 1 | Foundation | Los Angeles | US | HF |
Showing 5 of 27 known investors Altimeter Capital
Request a demo to see more