AlphaGrep
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
AlphaGrep — overview
Type
Hedge Fund Manager
Location
Mumbai, Maharastra, India
Alternative Asset Class
HF
Established
2010
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
400
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 6 | Long Bias,Long/Short Equity,Multi-Strategy |
Want to see more?
Request a demo for full access to this profile.
AlphaGrep - known decision makers (14)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Investment Officer | Mumbai, India | HF | |||
| Chief Executive Officer | Mumbai, India | HF | |||
| Head of Compliance, Vice President Compliance | Mumbai, India | HF | |||
| Head of Group Compliance | Mumbai, India | HF | |||
| Head of Operations, Manager | Mumbai, India | HF |
Showing 5 of 14 known decision makers AlphaGrep
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
AlphaGrep - hedge funds managed (6)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| AlphaGrep Global Absolute Return Fund | - | Multi-Strategy | Active | ||
| AlphaGrep Index Plus Fund | - | Long Bias Long/Short Equity | Active | ||
| AlphaGrep Multi-Strategy Long/Short Quant Fund | - | Multi-Strategy | Announced | ||
| AlphaMine Absolute Return Fund | - | Long/Short Equity | Active | ||
| Alphafusion Global Opportunities Fund | - | - | Active |
Showing 5 of 6 hedge funds managed by AlphaGrep
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
