All Weather Capital
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
All Weather Capital — overview
Type
Hedge Fund Manager
Location
Johannesburg South Africa
Alternative Asset Class
HF
Established
2013
Firm Ownership
-
Investment Team Staff
Total Staff
33
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 5 | Alternative Long Only,Equity Market Neutral,Long Bias,Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
All Weather Capital - known decision makers (22)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Business Development Analyst | Johannesburg, South Africa | HF | |||
| Chief Investment Officer, Executive Director | Johannesburg, South Africa | HF | |||
| Chief Operating Officer, Operations Manager | Johannesburg, South Africa | HF | |||
| Deputy Chief Investment Officer and Portfolio Manager | Johannesburg, South Africa | HF | |||
| Emerging Markets Co-Portfolio Manager | Johannesburg, South Africa | HF |
Showing 5 of 22 known decision makers All Weather Capital
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
All Weather Capital - hedge funds managed (6)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| AW Capital NCIS Market Neutral Retail Hedge Fund | 1 | Long/Short Equity | Liquidated | ||
| All Weather BCI Equity Fund | 1 | Alternative Long Only Long Bias | Active | ||
| All Weather Global Emerging Markets Fund | 1 | Alternative Long Only Long Bias | Active | ||
| All Weather H4 Market Neutral Retail Hedge Fund | 1 | Equity Market Neutral | Active | ||
| All Weather H4 Performance Retail Hedge Fund | 1 | Long/Short Equity | Active |
Showing 5 of 6 hedge funds managed by All Weather Capital
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
