Advent Global Opportunities
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Advent Global Opportunities — overview
Type
Fund Manager
Location
Boston, MA, US
Alternative Asset Class
HF
Established
1984
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
327
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 6 | Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
Advent Global Opportunities - known decision makers (11)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Compliance Officer | Boston, US | HF | |||
| Principal, Head of Public Capital Strategies & Member of Global Opportunities and Public Equity Platform | Boston, US | HF | |||
| Managing Director & Member of Global Opportunities and Public Equity Platform | Boston, US | HF | |||
| Managing Director & Member of Global Opportunities and Public Equity Platform | Boston, US | HF | |||
| Managing Director & Member of Investment Oversight Committee | Boston, US | HF |
Showing 5 of 11 known decision makers Advent Global Opportunities
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
Advent Global Opportunities - hedge funds managed (6)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| Advent Global Opportunities Fund LP | - | Long/Short Equity | Active | ||
| Advent Global Opportunities Fund Ltd | - | Long/Short Equity | Active | ||
| Advent Global Opportunities Limited Partnership | - | Long/Short Equity | Active | ||
| Advent Global Opportunities Ltd | - | Long/Short Equity | Active | ||
| Advent Global Opportunities Master | - | Long/Short Equity | Active |
Showing 5 of 6 hedge funds managed by Advent Global Opportunities
Request a demo to see more
Advent Global Opportunities - known investors (1)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Superannuation Scheme | Canberra | Australia | HF |
Showing 1 of 1 known investors Advent Global Opportunities
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
