Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Type
Hedge Fund Manager
Location
New York, NY, US
Alternative Asset Class
HF
Established
2006
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
10
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 3 | Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Chief Financial Officer | New York, US | HF | |||
| Chief Operating Officer | New York, US | HF | |||
| Head Trader | New York, US | HF | |||
| Managing Partner | New York, US | HF | |||
| Partner | New York, US | HF |
Showing 5 of 6 known decision makers 683 Capital Management
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| 683 Capital Partners | - | Long/Short Equity | Active | ||
| 683 Capital Partners Offshore | - | Long/Short Equity | Active | ||
| 683 Maiden Fund | - | Long/Short Equity | Active |
Showing 3 of 3 hedge funds managed by 683 Capital Management
Request a demo to see more
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Private Sector Pension Fund | New York | US | HF | |
| 1 | Private Sector Pension Fund | Rochester | US | HF | |
| 1 | Private Sector Pension Fund | Albany | US | HF | |
| 1 | Foundation | New York | US | HF | |
| 1 | Foundation | New York | US | HF |
Showing 5 of 5 known investors 683 Capital Management
Request a demo to see more