360 ONE
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
360 ONE — overview
Type
Fund Manager
Location
Mumbai, Maharashtra, India
Alternative Asset Class
PDPERE
Established
2010
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
76
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | 21 | Buyout,Early Stage,Early Stage: Seed,Early Stage: Start-up,Expansion / Late Stage,Growth,pre-IPO | ||
| Private Debt | 6 | CLOs,Direct Lending,Mezzanine,Special Situations | ||
| Real Estate | 6 | Core,Core-Plus,Debt,Opportunistic | ||
| Infrastructure | 2 | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | - | - |
Want to see more?
Request a demo for full access to this profile.
360 ONE - known decision makers (58)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Vice President - Compliance | PE | ||||
| Investment Professional | Bengaluru, India | PEPDVC | |||
| Chief Executive Officer | Mumbai, India | PEPEPDVC | |||
| Private Equity Associate | Mumbai, India | PE | |||
| CIO, Real Assets | Mumbai, India | REINFNRRE |
Showing 5 of 58 known decision makers 360 ONE
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
360 ONE - private capital funds managed (54)
| Fund Name | Vintage | Strategy | Status | Fund Structure | Closed Size (MN) | Target Size (MN) | Primary Region Focus |
|---|---|---|---|---|---|---|---|
| Secondaries | Raising | Commingled | Asia | ||||
| Real Estate Opportunistic | Raising | Commingled | Asia | ||||
| Real Estate Debt | Closed | Commingled | Asia | ||||
| Early Stage | First Close | Commingled | Asia | ||||
| Hybrid | First Close | Commingled | Asia |
Showing 5 of 54 private capital fund managed by 360 ONE
Request a demo to see more
360 ONE - known investors (3)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 4 | Wealth Manager | Mumbai | India | PEREVC | |
| 1 | Insurance Company | Toronto | Canada | RE | |
| 1 | Corporate Investor | Mumbai | India | PEVC |
Showing 3 of 3 known investors 360 ONE
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
