1607 Capital Partners
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
1607 Capital Partners — overview
Type
Fund of Hedge Funds Manager
Location
Richmond, VA, US
Alternative Asset Class
HF
Established
2007
Firm Ownership
Independent Firm
Investment Team Staff
Total Staff
16
About
| Asset Class | No. of Funds Currently Managed | Funds Raised in the last 10 years | Est. Dry Powder | Strategies |
|---|---|---|---|---|
| Private Equity | - | - | ||
| Private Debt | - | - | ||
| Real Estate | - | - | ||
| Infrastructure | - | - | ||
| Natural Resources | - | - |
| Asset Class | No. of Funds Currently Managed | AuM | Date of AuM | Strategies |
|---|---|---|---|---|
| Hedge Funds | 6 | Fixed Income,Long/Short Equity |
Want to see more?
Request a demo for full access to this profile.
1607 Capital Partners - known decision makers (14)
| Contact Name | Position | Location | Telephone | Asset Class | |
|---|---|---|---|---|---|
| Associate, Client Service & Marketing | Richmond, US | HF | |||
| Associate, Finance and Operations | Richmond, US | HF | |||
| Associate, Investments | Richmond, US | HF | |||
| Director, Compliance & Legal | Richmond, US | HF | |||
| Director, Investments | Richmond, US | HF |
Showing 5 of 14 known decision makers 1607 Capital Partners
Preqin screens the most influential contacts in alternatives, so you only reach the key decision makers
Request a demo to see more
1607 Capital Partners - hedge funds managed (6)
| Fund Name | Share Classes | Inception Date | Core Strategy | Status | Latest AUM |
|---|---|---|---|---|---|
| 1607 Capital Bond Fund | - | Long/Short Equity | Active | ||
| 1607 Capital Domestic Equity Fund | - | Long/Short Equity | Active | ||
| 1607 Capital Global Equity Fund | - | Long/Short Equity | Active | ||
| 1607 Capital International Equity Fund | 2 | Long/Short Equity | Active | ||
| 1607 Capital Tax Advantaged Fund | - | Long/Short Equity | Active |
Showing 5 of 6 hedge funds managed by 1607 Capital Partners
Request a demo to see more
1607 Capital Partners - known investors (17)
| Investor | Number of Funds | Type | City | Country | Asset Class |
|---|---|---|---|---|---|
| 1 | Foundation | Albuquerque | US | HF | |
| 1 | Public Pension Fund | Southfield fire | US | HF | |
| 1 | Foundation | Honolulu | US | HF | |
| 1 | Foundation | New York | US | HF | |
| 1 | Private Sector Pension Fund | Richmond | US | HF |
Showing 5 of 17 known investors 1607 Capital Partners
Request a demo to see more

Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.
