ZIGBANG
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
ZIGBANG - overview
Established
2010
Location
Seoul, -, South Korea
Primary Industry
Internet
About
Founded in 2010 and based in Seoul, South Korea, ZIGBANG, formerly known as ChannelBreeze, operates a real estate mobile application that provides rental and sale information on properties. In June 2022, ZIGBANG raised KRW 100 billion in pre-IPO funding from new investors Korea Development Bank, IMM Investment, Hana Financial Investment, and Individual investors. As of 2022, the company is led by its CEO Seongwoo Ahn. ZIGBANG offers a mobile platform for the rental and sale of accommodation spaces.
Users can find information on available accommodation spaces in various cities.
Current Investors
BlueRun Ventures, SL Investment, Posco Investment
Primary Industry
Internet
Sub Industries
Internet, Information Services
Website
www.zigbang.com
Verticals
Mobile Apps, Real Estate Tech
Total Amount Raised
Subscriber access only
ZIGBANG - timeline of key events

ZIGBANG - financials
| Fiscal Year Ended | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 | Dec 31, 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 27,550,831,765 | 34,560,288,867 | 41,457,487,069 | 41,513,537,119 | 45,815,385,822 | 55,881,485,322 | 88,293,364,089 | - | - | - |
| % Revenue Growth (YoY) | - | 25.4% | 20.0% | 0.1% | 10.4% | 22.0% | 58.0% | - | - | - |
| EBITDA (USD) | 1,163,582,589 | 855,418,678 | 1,496,991,957 | (3,988,449,111) | 4,152,399,473 | (6,907,831,412) | (30,286,475,676) | - | - | - |
| Operating Income (USD) | 1,043,869,362 | 704,172,016 | 1,321,795,126 | (4,156,328,586) | 3,833,565,600 | (8,225,550,999) | (37,085,240,955) | - | - | - |
| Operating Margin | 3.8% | 2.0% | 3.2% | (10.0%) | 8.4% | (14.7%) | (42.0%) | - | - | - |
| % EBITDA Margin | 4.2% | 2.5% | 3.6% | (9.6%) | 9.1% | (12.4%) | (34.3%) | - | - | - |
| NET Income (USD) | 1,513,532,387 | 1,168,085,921 | 1,774,275,960 | (2,448,584,600) | 7,376,944,544 | (12,954,237,911) | (51,512,945,005) | - | - | - |
| % Net Margin | 5.5% | 3.4% | 4.3% | (5.9%) | 16.1% | (23.2%) | (58.3%) | - | - | - |
ZIGBANG - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Secondary Stock Purchase | Completed | ZIGBANG | - | ||||||||
| Secondary Stock Purchase | Completed | ZIGBANG | - |
Displaying 1 - 2 of 2
ZIGBANG - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.