Zetar Plc
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Zetar Plc - overview
Location
London, England, UK
Primary Industry
Food
About
Founded in 2004 and based in the UK, Zetar Plc operates as a confectionary and natural snacks maker.
Primary Industry
Food
Sub Industries
Snack Foods
Website
www.zetarplc.com
Company Stage
Acquired
Total Amount Raised
Subscriber access only
Zetar Plc - timeline of key events

Zetar Plc - financials
| Fiscal Year Ended | Apr 30, 2010 | Apr 30, 2011 | Apr 30, 2012 | Apr 30, 2013 | Dec 31, 2013 | Dec 31, 2014 | Dec 31, 2015 | Dec 31, 2016 | Dec 31, 2017 | Dec 31, 2018 | Dec 31, 2019 | Dec 31, 2020 | Dec 31, 2021 | Dec 31, 2022 | Dec 31, 2023 | Dec 31, 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 131,922,000 | 134,998,000 | 128,258,000 | 136,498,000 | 91,026,000 | 146,069,000 | 173,457,000 | 180,301,000 | 184,005,000 | 184,378,000 | 180,002,000 | 176,020,000 | 178,823,000 | - | - | - |
| % Revenue Growth (YoY) | - | 2.3% | (5.0%) | 6.4% | - | - | 18.8% | 3.9% | 2.1% | 0.2% | (2.4%) | (2.2%) | 1.6% | - | - | - |
| EBITDA (USD) | 9,362,000 | 9,170,000 | 6,788,000 | 3,637,000 | 4,925,000 | 7,376,000 | 2,880,000 | 5,610,000 | (1,834,000) | 6,382,000 | 8,954,000 | 9,749,000 | 14,266,000 | - | - | - |
| Operating Income (USD) | 6,726,000 | 6,733,000 | 4,222,000 | 959,000 | 3,026,000 | 4,457,000 | (270,000) | 1,370,000 | (5,665,000) | 3,117,000 | 4,277,000 | 4,530,000 | 8,044,000 | - | - | - |
| Operating Margin | 5.1% | 5.0% | 3.3% | 0.7% | 3.3% | 3.1% | (0.2%) | 0.8% | (3.1%) | 1.7% | 2.4% | 2.6% | 4.5% | - | - | - |
| % EBITDA Margin | 7.1% | 6.8% | 5.3% | 2.7% | 5.4% | 5.0% | 1.7% | 3.1% | (1.0%) | 3.5% | 5.0% | 5.5% | 8.0% | - | - | - |
| NET Income (USD) | 4,268,000 | 4,482,000 | 1,979,000 | 360,000 | 1,758,000 | 3,428,000 | (658,000) | 112,000 | (18,848,000) | 1,864,000 | 1,099,000 | 2,342,000 | 6,050,000 | - | - | - |
| % Net Margin | 3.2% | 3.3% | 1.5% | 0.3% | 1.9% | 2.3% | (0.4%) | 0.1% | (10.2%) | 1.0% | 0.6% | 1.3% | 3.4% | - | - | - |
Zetar Plc - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Zetar Plc | - | ||||||||
| PIPE | Completed | Zetar Plc | - |
Displaying 1 - 2 of 2
Zetar Plc - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.