Zayo Group, LLC
Have updates for this profile? Please contribute data
= Subscriber Access Only
You are viewing a preview of this profile. Request a Preqin Pro demo for full access to all profiles and underlying data.
With Preqin Pro, you gain an unobstructed view of all alternative asset class activity across institutional investors, fund managers, funds, portfolio companies, deals, exits, and service providers.
Zayo Group, LLC - overview
Established
2007
Location
Boulder, CO, US
Primary Industry
Telecoms
About
Founded in 2007 and based in Colorado, US, Zayo Group, LLC, aka Zayo is a telecommunications service provider that provides bandwidth infrastructure, and connectivity solutions for its customers. The company was co-founded by Dan Caruso, and John Scarano, In May 2019, DigitalBridge Investment Management and EQT agreed to acquire Zayo Group, LLC from Battery Ventures, Centennial Ventures, CIT Group, CoBank, Columbia Capital, Hercules Capital, M/C Partners, Morgan Stanley Investment Management (FoFs and Secondaries) and Oak Investment Partners for USD 14. 3 billion, or USD 35 per share, in a public-to-private transaction, and is currently led by Steve Smith, as its Chief Executive Officer. The deal was completed in March 2020 and the company was delisted from New York Stock Exchange.
Zayo Group, LLC provides communication infrastructure solutions including fiber network, bandwidth solutions, internet, ethernet, etc for data center, government, retail, healthcare, automotive, cybersecurity, and 5G sectors. Additionally, the company offers colocation infrastructure, private networks, SD-WAN, DDoS protection, firewall services, and voice solutions for its customers.
Current Investors
EQT, DigitalBridge Investment Management, Battery Ventures
Primary Industry
Telecoms
Sub Industries
Data Centers, Telecoms Providers & Services, Fiber Optics, Telecoms Towers & Infrastructure
Website
www.zayo.com
Company Stage
Mature
Total Amount Raised
Subscriber access only
Zayo Group, LLC - financials
| Fiscal Year Ended | Jun 30, 2011 | Jun 30, 2012 | Jun 30, 2013 | Jun 30, 2014 | Jun 30, 2015 | Jun 30, 2016 | Jun 30, 2017 | Jun 30, 2018 | Jun 30, 2019 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue (USD) | 287,235,000 | 382,043,000 | 988,085,000 | 1,106,910,000 | 1,347,100,000 | 1,721,700,000 | - | - | - |
| % Revenue Growth (YoY) | - | 33.0% | 158.6% | 12.0% | 21.7% | 27.8% | - | - | - |
| EBITDA (USD) | 95,356,000 | 147,729,000 | 391,129,000 | 340,306,000 | 503,400,000 | 645,100,000 | - | - | - |
| Operating Income (USD) | 41,088,000 | 76,553,000 | 110,780,000 | 57,752,000 | 169,300,000 | 240,300,000 | - | - | - |
| Operating Margin | 14.3% | 20.0% | 11.2% | 5.2% | 12.6% | 14.0% | - | - | - |
| % EBITDA Margin | 33.2% | 38.7% | 39.6% | 30.7% | 37.4% | 37.5% | - | - | - |
| NET Income (USD) | (4,095,000) | (5,849,000) | (142,757,000) | (180,477,000) | (155,100,000) | (76,200,000) | - | - | - |
| % Net Margin | (1.4%) | (1.5%) | (14.4%) | (16.3%) | (11.5%) | (4.4%) | - | - | - |
Zayo Group, LLC - deals
| Deals Type | Deal Status | Target (s) | Deal Date | Investor(s) | Seller(s) | Deal size (Mn) | Enterprise value (Mn) | Post-money valuation (Mn) | EBITDA multiple (x) | Revenue multiple (x) | Lead partner (s) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade Sale | Completed | Education Networks of America | - | ||||||||
| Trade Sale | Completed | QOS Networks, Inc. | - | ||||||||
| Trade Sale | Completed | Integra Telecom Inc. | - | ||||||||
| Secondary Buyout | Completed | Onvoy, Inc. | - | ||||||||
| Trade Sale | Completed | Latisys Corp. | - |
Displaying 1 - 5 of 8
Zayo Group, LLC - employee data


Time to go Pro
Get Preqin Pro for unrestricted access to 600,000+ detailed profiles on fund managers, investors, funds, companies, and other alternative asset players. Unlock exclusive data on future plans, company financials, fundraising history, track records, and more.